- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0811-5 | Commercial property | Sant Boi de Llobregat | 148 | 12 | €170,000 | ||
| 0694-5 | Flat | Barcelona | 2 | 236 | 12 | €1,100,000 | |
| 0835-10 | Commercial property | Barcelona | 76 | 18 | €144,500 | ||
| 0613-1 | Garage | Barcelona | 12 | 11 | €16,900 | ||
| 0589 | Commercial property | l'Hospitalet de Llobregat | 140 | 10 | €179,000 | ||
| 0557 | Villa | Barcelona | 4 | 300 | 45 | €2,850,000 | |
| 0551 | Flat | Palamós | 3 | 106 | 20 | €299,000 | |
| 0543 | Commercial property | Barcelona | 76 | 6 | €395,000 | ||
| 0534 | Flat | Barcelona | 2 | 70 | 37 | €480,000 | |
| 0562 | Penthouse | Barcelona | 3 | 80 | 24 | €870,000 | |
| 0542 | Apartment | Barcelona | 3 | 163 | 44 | €1,300,000 | |
| 0541 | Apartment | Barcelona | 2 | 106 | 34 | €900,000 |
Showing 1 to 12 of 23